Sea and Shore - Boats,
Engines, Ribs, Sails, Trailers
|
|

Click on the above logo to return to the Full Details main page.
| Model | 135 OPTIMAX |
| Kilowatts | 100.7 kW |
| Max. RPM at Full Throttle | 5000-5600 |
| Cylinders | V-6 (60° vee) |
| Displacement | 2507 cc |
| Bore / Stroke | 89 mm x 67 mm |
| Cooling System | Water cooled w/ thermostat and pressure controlled |
| Ignition | PCM 038 |
| Starting | Electric (turnkey) |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator System | Belt Driven 60 amp (756 watt) |
| Trim Positions | Power trim standard |
| Fuel Tank | Optional |
| Fuel Requirements | Unleaded 90 RON min. |
| Weight | 195 kg |
| Recommended Boat Transom Height | Long 508 mm XL 635 mm |
| Induction System | 2-stage direct fuel injection |
| Exhaust | Through prop |
| Oil Injection | Electronic multipoint |
| Counter Rotation | Available on XL models only |
|
|
|
|
Sea
& Shore
Victoria Dock
Camperdown St
Dundee DD1 3ND
Tel/Fax 01382 202666
email:info@seaandshore.co.uk

home
Site Maintenance Web
Integrations