Sea and Shore - Boats,
Engines, Ribs, Sails, Trailers
|
|

Click on the above logo to return to the Full Details main page.
| Model | 25 |
| Kilowatts | 18.6 kW |
| Max. RPM at Full Throttle | 5250-5750 |
| Cylinders | 2 |
| Displacement | 498 cc |
| Bore / Stroke | 65 mm x 75 mm |
| Cooling System | Water cooled w/ thermostat |
| Ignition | CDI w/ electric spark advance |
| Starting | Manual or Electric (turnkey) |
| Gear Ratio | 2.42:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or Remote |
| Alternator System | Manual 6 amp (76 watt) Electric 15 amp (189 watt) |
| Trim Positions | Manual: gas assist Electric: 5 + shallow water (Power trim optional) |
| Fuel Tank | Standard |
| Fuel Requirements | Unleaded 90 RON min. |
| Weight | 80 kg |
| Recommended Boat Transom Height | Short 381 mm Long 508 mm |
| Induction System | 2-valve single overhead cam design |
| Exhaust | Through prop |
| Oil Injection | N/A |
| Counter Rotation | N/A |
|
|
|
|
Sea
& Shore
Victoria Dock
Camperdown St
Dundee DD1 3ND
Tel/Fax 01382 202666
email:info@seaandshore.co.uk

home
Site Maintenance Web
Integrations