Sea and Shore - Boats,
Engines, Ribs, Sails, Trailers
|
|

Click on the above logo to return to the Full Details main page.
| Model | 2.5 |
| Kilowatts | 1.9 kW |
| Max. RPM at Full Throttle | 4200-5200 |
| Cylinders | 1 |
| Displacement | 74.6 cc |
| Bore / Stroke | 47 mm x 43 mm |
| Cooling System | Water cooled |
| Ignition | Capacitor discharge |
| Starting | Manual |
| Gear Ratio | 1.85:1 |
| Gear Shift | Forward |
| Steering | Tiller handle (360°) |
| Alternator System | N/A |
| Trim Positions | 4 |
| Fuel Tank | Integral 1.4 litre |
| Fuel Requirements | Leaded or unleaded 90 RON min. |
| Weight | 13 kg |
| Recommended Boat Transom Height | Short 381 mm |
| Induction System | Loop-charged (1 carb) |
| Exhaust | Above prop |
| Oil Injection | N/A |
| Counter Rotation | N/A |
|
|
|
|
Sea
& Shore
Victoria Dock
Camperdown St
Dundee DD1 3ND
Tel/Fax 01382 202666
email:info@seaandshore.co.uk

home
Site Maintenance Web
Integrations